Geology
B/M/P Grade = Course suitable more for Bachelor / Master / PhD students
All courses in the list are guaranteed to be taught in English.
► The complete list of subjects taught at the Faculty of Science can be found also on the Student Information System (SIS).
SIS code | Course Name | Term | Dept. | Grade | |
---|---|---|---|---|---|
MG410P08 | Analytical Practise in Geosciences | WT | 2/1 Ex | 4100 | M |
MG421P8E | Regional Geology | ST ###) | 0/2 Ex | 4200 | B+M |
MG422P49 | Evolution of Global Ecosystem in Geological Past | ST | 2/1 C+Ex | 4200 | B+M |
MG422S42A | Paleontological seminar | WT | 0/1 C | 4200 | B+M+P |
MG422S42B | Paleontological seminar | ST | 0/1 C | 4200 | B+M+P |
MG421S35A | Sedimentary Geology Seminar | WT | 0/2 C | 4200 | B+M+P |
MG421S35B | Sedimentary Geology Seminar | ST | 0/2 C | 4200 | B+M+P |
MG421T15 | Excursion of sedimentary geology | ST | 0/1 week C | 4200 | B+M+P |
MG421T24E | ST | 1/0 week C | 4200 | B+M+P | |
MG421P38 | Geology of Sedimentary Basins | WT ##) | 2/1 C+Ex | 4200 | M+P |
MG421P33 | Petrology and Technology of Coal | WT | 2/1 Ex | 4200 | M+P |
MG421C35 | Microscopy of Sedimentary Rocks | WT | 0/2 C | 4200 | M+P |
MG420P12 | 3D modeling in geology | ST ##) | 1/1 C+Ex | 4200 | M+P |
MG421P13 | Sedimentary Petrology | ST #) | 2/1 C+Ex | 4200 | M+P |
MG420P09 | Journal Club of the Institute |
both | 0/2 C | 4200 | M+P |
MG431T103 | Geochemical field course | WT | 0/1 week C | 4300 | B+M |
MG431P07E | Environmental geochemistry | WT | 2/0 Ex | 4300 | B+M |
MG432P27E | Geology of construction materials | WT | 2/1 C+Ex | 4300 | B+M | MG432P29E | Metallic deposits: Geology, mining, and environmental impact | ST | 2/0 C+Ex | 4300 | B+M |
MG431P17E | Waste geochemistry | ST | 2/0 Ex | 4300 | B+M |
MG431T39E | Urban geology – excursion | ST | 1/0 C | 4300 | B+M |
MG431P14E | Principles of Exobiology | WT | 2/1 C+Ex | 4300 | M+P |
MG440P10E | Petrology of metamorphic rocks | WT | 2/2 C+Ex | 4400 | B+M |
MG440P23 | Isotope Geochemistry – Geochronology | WT | 2/1 C+Ex | 4400 | B+M |
MG440P26 | Rheology and Deformation Microstructures | WT | 2/1 C+Ex | 4400 | B+M |
MG440P24 | Magmatic Processes | ST | 2/1 C+Ex | 4400 | B+M |
MG440P44 | Data analysis in R and Python | WT | 1/2 Ex | 4400 | B+M |
MG440C08E | Microscopy of rock-forming minerals | WT | 1/2 C(+Ex) | 4400 | B+M |
MG440P17E | Fundamentals of Structural Geology | ST | 2/2 C+Ex | 4400 | B+M |
MG440C12E | Microscopy of rocks | ST | 1/2 C(+Ex) | 4400 | B+M |
MG440P55 | Magnetic Anisotropy and Paleomagnetism | WT | 1/0 Ex | 4400 | B+M |
MG440P35 | Advanced Metamorphic Petrology | WT | 2/1 Ex | 4400 | B+M |
MG440C28A | Advanced Reading Course | WT | 0/2 C | 4400 | B+M+P |
MG440C28B | Advanced Reading Course | ST | 0/2 C | 4400 | B+M+P |
MG440P73 | Numerical Modelling |
ST | 1/2 C+Ex | 4400 | M |
MG440P70 | Dynamics of Magma Chambers | ST | 2/1 Ex | 4400 | M |
MG440P46 | Advanced Structural Geology | WT | 2/1 Ex | 4400 | M |
MG440P37 | Geodynamics of Lithosphere | WT | 2/1 Ex | 4400 | M |
MG440P78 | Experimental Petrology | WT ***) | 2/0 Ex | 4400 | M+P |
MG440P71 | Geological Thermodynamics | ST | 3/2 C+Ex | 4400 | M+P |
MG440S51A | Seminar in petrology and structural geology | WT | 0/1 C | 4400 | B+M |
MG440S51B | ST | ||||
MG451P01E | Hydrogeologie | WT | 2/2 C+Ex | 4500 | B |
MG452P88 | Geothermal energy | WT | 2/0 Ex | 4500 | B |
MG451P57 | Vadose zone hydrology | 1/2 C+Ex | 4500 | B+M | |
MG451P05E | Groundwater hydraulics | both | 2/1 C+Ex | 4500 | B+M |
MG451P48 | Grand Challenges in Engineering Geology | ST | 2/1 C+Ex | 4500 | B+M |
MG451P65E | Mathematical modelling in geomechanics I | ST | 2/1 C | 4500 | M |
MG451P71 | Mathematical modelling in geomechanics II | WT | 2/1 C+Ex | 4500 | M |
MG451P55E | Soil mechanics I | WT | 2/3 C+Ex | 4500 | |
MG451P60E | Soil mechanics II | ST | 3/2 C+Ex | 4500 | |
MG452P11E | Applied geophysics | both | 3/1 C+Ex | 4500 | |
Dept. = Department responsible for the course
4100 (SIS)
= Laboratories of Geological Institutes
4200 (SIS)
= Institute of Geology and Paleontology
4300 (SIS)
= Institute of Geochemistry, Mineralogy, and Mineral Resources
4400 (SIS)
= Institute of Petrology and Structural Geology
4500 (SIS)
= Institute of Hydrogeology, Engineering Geology, and Applied Geophysics
SIS = Student Information System
WT = Winter Term / Semester (October – February)
ST = Summer Term / Semester (February – June)
Hours per week: e.g. 1/1 = 1 lecture (45 minutes) + 1 exercise (45 minutes)
Ex = Exam, C = Credit
B/M/P Grade = Course suitable more for Bachelor / Master / PhD students
All courses in the list are guaranteed to be taught in English.
#) not taught in 2020/21 (the course is taught as cyclical)
##) not taught in 2021/22 (the course is taught as cyclical)
###) not taught in 2023/24
*) starting from 2023/24
***) starting from 2022/23
Please note that MARKS can be given only for subjects finishing with an exam (Ex or C+Ex in the detail
of the subject) !!!
Other subjects can only be evaluated with credit points!
Document Actions