Chemistry
B/M/P = Course suitable more for Bachelor / Master / PhD students
All courses in the list are guaranteed to be taught in English.
► The complete list of subjects taught at the Faculty of Science can be found also on the Student Information System (SIS).
Department of Analytical Chemistry ( 2300, SIS ) | ||||
---|---|---|---|---|
SIS code | Course Name | Term | Grade | |
MC230C02N | Laboratory Training in Analytical Chemistry | WT | 0/4 C | B |
MC230C07N | Laboratory Training in Analytical Chemistry | ST | 0/3 C | B |
MC230C18E | Laboratory Training in Analytical Chemistry | both | 0/2 C | B |
MC230C13 | Advanced Laboratory Course | WT | 0/2 days C | B+M |
MC230C15 | Laboratory Course in Instrumental Analysis | ST | 0/3 days C | B+M |
MC230C14N | Laboratory Course in Classical Methods of Analysis | WT | 0/3 Ex | B+M |
MC230P09 | Chemometry | ST | 2/0 Ex | B+M |
MC230P32 | Toxicology | WT | 2/0 Ex | B+M |
MC230P21 | Principles of Sampling | WT | 2/0 Ex | B+M |
MC230P80 | Introduction to Electroanalytical Chemistry | ST | 2/0 Ex | B+M |
MC230P81 | Analytical Spectrometry | WT | 2/0 Ex | B+M |
MC230P62 | Advances in Electroanalytical Chemistry | WT | 2/0 Ex | M |
MC230P63 | Advances in Separation Science | ST | 2/0 Ex | B+M |
MC230P65 | Advances in Analytical Spectrometric Methods | ST | 2/0 Ex | M |
Department of Inorganic Chemistry ( 2400, SIS ) | ||||
!) Courses marked "M" (on this department)
require completed education in bachelor level, they are prepared for master (or PhD) students only! |
||||
SIS code | Course Name | Term | Grade | |
MC240P29E | Inorganic Chemistry Basic | WT | 2/1 C+Ex | B |
MC240C86 | Laboratory Technique (a) | both | 0/4 C | B |
MC240C88 | Inorganic Laboratory Course (a) | ST | 0/9 days C | B |
MC240C89 | Inorganic Laboratory Course (b) | both | 0/5 days C | B |
MC240C61 | Laboratory practice for visiting students | both | 0/15 days C | B+M |
MC240T37 | Chemical Industry Field Trip | ST | 1 week /0 C | B+M |
MC240P42 | Coordination chemistry I | WT | 2/2 Ex | B+M |
MC240P60 | Crystallography Basic | both | 2/0 Ex | B+M |
MC240P46 | Chemistry of Atmosphere | ST | 2/0 Ex | B+M |
MC240P53 | Solid State Chemistry | ST | 2/0 Ex | B+M |
MC240P05 | Spectral and diffraction methods | ST | 2/2 Ex | B+M |
MC240P27 | Vibrational Spectroscopy I | WT | 2/0 Ex | M !) |
MC240P31 | Bioinorganic Chemistry | ST | 2/0 Ex | M !) |
MC240P20 | Chemistry of Organoelement Compounds | ST | 2/1 Ex | M !) |
MC240P54 | Molecular Imaging in Biomedicine | ST | 2/0 Ex | M !) |
MC240C31E | Basic Characterisation Methods in Inorganic Chemistry |
ST | 0/6 MC | M !) |
!) Courses marked "M" (on this department)
require completed education in bachelor level, they are prepared for master (or PhD) students only! |
||||
Department of Organic Chemistry ( 2700, SIS ) | ||||
SIS code | Course Name | Term | Grade | |
MC270C66 | Advances in organic chemistry (QuoVadis chemistry) |
both | 2/0 --- | B+M |
MC270P80 | Organic Chemistry I | ST | 3/2 C+Ex | B |
MC270P81 | Organic Chemistry II | WT | 3/2 C+Ex | B |
MC270C92 | Organic Laboratory Course | ST | 0/2 week C | B+M |
MC270P99 | Organic Chemistry of Biological Processes | ST | 2/1 Ex | B+M+P |
MC270P97 | Organic Synthesis III | WT | 2/1 Ex | M |
MC270P20 | Seminar on Advanced Organic Chemistry I | ST | 2/0 Ex | M |
MC270P103 | Modern methods in organic synthesis – Organocatalysis | ST | 2/1 Ex | M |
Department of Physical and Macromolecular Chemistry ( 2600, SIS ) | ||||
SIS code | Course Name | Term | Grade | |
MC260P78 | Macromolecular Chemistry II | WT | 3/2 C+Ex | |
MC260P59 | Quantum Chemistry | WT | 2/1 Ex | |
MC260P82 | Electronic Structure of Complex Molecular Systems and Biomolecules | WT | 2/2 Ex | |
MC260S46A | Seminar | WT | 0/2 C | |
MC260P105 | Statistical Thermodynamics | WT | 2/0 Ex | M |
MC260P79 | Molecular Dynamics and Monte Carlos Methods | WT | 2/1 Ex | M |
MC260P91 | Advanced Methods of Molecular Dynamics | WT | 2/0 Ex | M |
MC260P14 | Vibrational Spectroscopy | ST | 2/1 Ex | |
MC260P24 | Physics | ST | 2/0 Ex | |
NFOE002 | Physics I – Basic Course | ST | 2/2 C+Ex | B |
MC260P05 | Fotochemistry | WT | 2/0 Ex | |
MC260P08 | Molecular Symmetry | ST | 2/1 Ex | |
MC260P106 | Mezoscopic Modeling | WT | 2/0 Ex | |
MC260P96 | Structure and Dynamics of Nucleic Acids | ST | 2/0 Ex | |
MC260P140 | Modern Physics | 2/0 Ex | M+P | |
MC260P141 | Physics of Solids | WT *) | 2/0 Ex | M+P |
*) starting from 2020/21 |
||||
Department of Biochemistry ( 2500, SIS ) | ||||
SIS code | Course Name | Term | Grade | |
MC250P03I | Biochemistry I | WT | 4/0 Ex | B |
MC250C17N | Advanced practical course in Biochemistry I | WT | 0/4 C | B |
MC250C03 | Advanced practical course in Biochemistry I for KATA | ST | 0/3 C | B |
MC250P11 | Hemeproteins and metalloproteins | ST | 2/0 Ex | M |
MC250P21 | Modern methods in protein research | ST | 2/0 Ex | M |
MC250P24 | Xenobiochemistry | WT | 2/0 Ex | M |
MC250P67 | Therapeutical proteins | ST | 2/0 Ex | M |
MC250P07B | Internet and bioinformatics | WT | 2/1 Ex | B+M |
MC250P27 | Biomolecular motion and intracellular transport | WT | 2/0 Ex | M+P |
Department of Teaching and Didactics of Chemistry ( 2800 ) | ||||
SIS code | Course Name | Term | Grade | |
MC280P58 | General Chemistry (for teachers) | WT | 3/2 C+Ex | B |
MC280C14 | Advanced experiments in Chemistry Teaching | ST | 0/3 C | M |
SIS = Student Information System
WT = Winter Term / Semester (October – February)
ST = Summer Term / Semester (February – June)
Hours per week: e.g. 1/1 = 1 lecture (45 minutes) + 1 exercise (45 minutes)
Ex = Exam, C = Credit, MC = Credit with classification
B/M/P = Course suitable more for Bachelor / Master / PhD students
All courses in the list are guaranteed to be taught in English.
*) starting from 2020/21
Please note that MARKS can be given only for subjects finishing with an exam (Ex or C+Ex in the detail
of the subject) !!!
Other subjects can only be evaluated with credit points!
Document Actions